Saskatoon Market Report
$517,268
AVERAGE PRICE OF 684 HOMES$1,960,173
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$625,988
AVERAGE PRICE OF 152 NEWLY BUILT HOMES$362,043
AVERAGE PRICE OF 16 HOMES WITH A POOL$313,279
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $517,268 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $302,232 |
2 bedrooms | $296,012 |
3 bedrooms | $487,787 |
4 bedrooms | $626,648 |
5 bedrooms | $671,219 |
Saskatoon Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 742 | 892 | 942 | 1,034 | 1,065 |
Average Price | $517,959 | $514,240 | $510,124 | $505,249 | $494,214 |
Avg Price Change | +0.72% | +0.81% | +0.96% | +2.23% | +1.46% |
Median Price | $434,418 | $439,878 | $443,516 | $433,920 | $412,573 |
Med Price Change | -1.26% | -0.83% | +2.21% | +5.17% | +0.97% |
Avg Bedrooms | 2.74 beds | 2.89 beds | 2.96 beds | 2.97 beds | 2.95 beds |
Avg Bathrooms | 2.12 baths | 2.23 baths | 2.27 baths | 2.27 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 684 | $517,268 | 61 days |
Multi-Million Dollar Homes | 46 | $1,960,173 | 88 days |
Newly Built Homes | 152 | $625,988 | 68 days |
Homes with a Pool | 16 | $362,043 | 63 days |
Reduced Price Homes | 15 | $313,279 | 87 days |