Saskatoon Market Report
$436,116
AVERAGE PRICE OF 992 HOMES$2,016,234
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$564,697
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$394,491
AVERAGE PRICE OF 12 HOMES WITH A POOL$360,796
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $436,116 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $221,519 |
2 bedrooms | $260,936 |
3 bedrooms | $435,207 |
4 bedrooms | $537,979 |
5 bedrooms | $574,896 |
Saskatoon Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 984 | 1,095 | 1,230 | 1,279 | 1,326 |
Average Price | $433,473 | $429,052 | $430,687 | $436,008 | $433,745 |
Avg Price Change | +1.03% | -0.38% | -1.24% | +0.52% | +2.97% |
Median Price | $350,990 | $346,381 | $351,356 | $349,733 | $343,156 |
Med Price Change | +1.33% | -1.44% | +0.46% | +1.92% | -0.24% |
Avg Bedrooms | 2.75 beds | 2.78 beds | 2.87 beds | 2.88 beds | 2.89 beds |
Avg Bathrooms | 2.04 baths | 2.05 baths | 2.09 baths | 2.09 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 992 | $436,116 | 74 days |
Multi-Million Dollar Homes | 41 | $2,016,234 | 113 days |
Newly Built Homes | 197 | $564,697 | 89 days |
Homes with a Pool | 12 | $394,491 | 54 days |
Reduced Price Homes | 34 | $360,796 | 71 days |